Petrol and diesel prices in Europe
Average pump prices with all taxes in every EU country for the week of 2026-10-19, from the European Commission's Weekly Oil Bulletin, with the change since 2026-09-21 and what 100 km costs in a car using 7.5 L/100 km.
Prices by country, 2026-10-19
| Country | Petrol / L | Diesel / L | LPG / L | Petrol vs 2026-09-21 | Diesel vs 2026-09-21 | Petrol car / 100 km |
|---|---|---|---|---|---|---|
| Austria | €1.817 | €2.132 | — | -5.6% | -4.7% | €13.63 |
| Belgium | €1.989 | €2.351 | €1.079 | +0.1% | -1.5% | €14.92 |
| Bulgaria | €1.646 | €1.884 | €0.611 | -1.0% | -1.7% | €12.34 |
| Croatia | €1.806 | €1.954 | €0.977 | +0.6% | -1.1% | €13.54 |
| Cyprus | €1.760 | €2.018 | — | +4.9% | +3.6% | €13.20 |
| Czechia | €1.862 | €1.953 | €0.956 | -1.2% | -5.7% | €13.96 |
| Denmark | €2.605 | €2.502 | — | -0.5% | -2.1% | €19.54 |
| Estonia | €1.954 | €2.062 | €0.989 | +1.9% | -2.4% | €14.65 |
| Finland | €2.327 | €2.532 | — | -1.6% | -0.9% | €17.45 |
| France | €2.229 | €2.346 | €1.035 | +0.5% | -1.6% | €16.72 |
| Germany | €2.179 | €2.266 | €1.095 | -7.2% | -7.8% | €16.34 |
| Greece | €2.191 | €2.126 | — | -0.3% | -4.4% | €16.43 |
| Hungary | €1.771 | €1.951 | €1.022 | +1.1% | -0.3% | €13.28 |
| Ireland | €1.971 | €2.137 | — | +1.3% | +4.2% | €14.78 |
| Italy | €2.016 | €2.244 | €0.786 | -5.8% | -1.6% | €15.12 |
| Latvia | €1.949 | €2.063 | €1.033 | -2.4% | -4.8% | €14.62 |
| Lithuania | €1.951 | €2.219 | €0.899 | +0.1% | -1.7% | €14.63 |
| Luxembourg | €1.788 | €2.081 | €0.953 | -3.3% | -1.6% | €13.41 |
| Malta | €1.340 | €1.210 | — | 0.0% | 0.0% | €10.05 |
| Netherlands | €2.391 | €2.456 | €0.984 | -2.4% | -4.8% | €17.93 |
| Poland | €1.560 | €1.790 | €0.806 | -14.3% | -12.2% | €11.70 |
| Portugal | €2.099 | €2.175 | €0.952 | -0.4% | -1.6% | €15.74 |
| Romania | €1.895 | €2.044 | €0.886 | +0.2% | -2.3% | €14.21 |
| Slovakia | €1.885 | €1.952 | €0.869 | +1.7% | +0.1% | €14.14 |
| Slovenia | €1.751 | €1.893 | €0.994 | +2.6% | -4.2% | €13.13 |
| Spain | €1.780 | €1.889 | €1.103 | -7.7% | -1.5% | €13.35 |
| Sweden | €1.640 | €2.040 | — | +3.9% | -2.4% | €12.30 |
| EU-27 weighted average | €1.991 | €2.139 | €0.890 | -4.8% | -3.9% | €14.93 |
LPG is shown only where the country reports it to the Bulletin. Prices converted from the Bulletin's euros per 1,000 litres and rounded to a tenth of a cent.
What the numbers show this week
- Cheapest petrol: Malta (€1.340), then Poland (€1.560) and Sweden (€1.640). Most expensive: Denmark (€2.605).
- Cheapest diesel: Malta (€1.210). Most expensive: Finland (€2.532).
- The gap between the cheapest and the dearest petrol is €1.265 a litre, or €9.49 every 100 km in a 7.5 L/100 km car.
- Diesel is cheaper than petrol in Denmark, Greece, Malta this week; everywhere else diesel costs more per litre.
- Largest petrol price move over the four weeks: Poland, -14.3%.
United Kingdom
The UK is not in the Weekly Oil Bulletin. The Department for Energy Security and Net Zero (DESNZ) publishes its own weekly average: on 2026-10-19 unleaded petrol cost 174.57p a litre and diesel 199.33p (on 2026-09-21: 172.01p and 195.53p). Fuel duty was 52.95p a litre with 20% VAT on top, so of a litre of petrol about 82.0p (47%) is duty and VAT.
How to read the Weekly Oil Bulletin
Every Monday, each Member State reports the average consumer price of its main fuels to the European Commission. The Bulletin publishes them two ways: with all duties and taxes (what you pay at the pump, used here) and without taxes. The EU and euro-area figures are weighted averages, so large markets count for more than small ones; that is why the EU average is not simply the middle of the table.
Each country collects its figures with its own method, and the Commission publishes a methodology note per country on the Bulletin page. Small differences between neighbouring countries can partly reflect those methods, so read the table for the broad ranking and the week-to-week direction rather than for differences of a cent or two.
Euro-super 95 is ordinary 95-octane unleaded petrol. Automotive gas oil is road diesel. Premium grades (98 octane, premium diesel) cost more and are not in this table.
Using these prices for a trip
The trip cost calculator uses this exact table as its reference price list: choose a country and the price fills in, or type the price you see at the pump. For a trip through several countries, a weighted guess works: if 60% of the distance is in one country and 40% in another, use 0.6 × the first price + 0.4 × the second. To compare fuel with electricity, see EV vs petrol cost per 100 km and the household electricity prices in Europe.
Frequently asked questions
Which EU country has the cheapest petrol?
In the Weekly Oil Bulletin of 2026-10-19, Malta at €1.340 per litre of Euro-super 95; the most expensive was Denmark at €2.605. All 27 countries report the same Monday, so the ranking compares like with like.
Are these the prices at every station?
No. Each country reports a national average to the European Commission. Individual stations, motorway stations especially, can be well above or below it.
How often is the Weekly Oil Bulletin published?
Every week, with prices for the Monday of that week. This page is refreshed from it periodically; the date at the top says which week is shown.
Sources
Related pages
Last reviewed: 2026-10-25. Found an error? Email contact@pumporplug.com; corrections are listed on the updates page.